SM Industry, a Company That Protects Humanity and the Environment with the Best Pump Technology
Supply
Record
Supply Record
SM Industry — Delivering World-Class Products Through Proven Expertise and Advanced Technology
SM Industry Supply Record [Last 5 Years]
| No | Client | Site Name (Project) | Item | Specifications | Year/Month |
|---|---|---|---|---|---|
| 1 | Korea Rural Community Corporation, Gochang Branch | Oho District Drainage Improvement Project – Submersible Pump Manufacture and Purchase | Axial-Flow Pump | ø700, 55 kW, 14P, 380V, 2 units | Dec. 2025 |
| 2 | Korea Rural Community Corporation, Iksan Branch | Dongyeon District Drainage Improvement Project – Submersible Pump Manufacture and Purchase | Axial-Flow Pump | ø1,000, 100 kW, 18P, 380V, and 4 more units | Dec. 2025 |
| 3 | Buan-gun | Buan Phase 5 Sinheung-Seokdong District Sewer Pipe Rehabilitation Project (4th Phase) – Government-Supplied Materials | Spurt Submersible Pump | ø80, 7.5 kW, 4P, 380V, 24 units | Dec. 2025 |
| 4 | Korea Rural Community Corporation, Jeonbuk Regional Headquarters | 2025 Jeonbuk Zone 1 Drainage Pumping Station Emergency Repair and Maintenance Work | Maintenance Work | Nov. 2025 | |
| 5 | Korea Rural Community Corporation, Dongjin Branch | Seongdeok 2 District Irrigation Facility Improvement Project – Submersible Pump Manufacture and Purchase | Axial-Flow Pump and Others | ø1,000, 75 kW, 24P, 380V, and 4 more units | Oct. 2025 |
| 6 | Jeonju City Waterworks and Sewerage Headquarters | Jeonju Sewage Treatment Plant Phase 2 – Grit Chamber Lifting Equipment Replacement and Ancillary Facility Repair | Air Conveyor | Sep. 2025 | |
| 7 | Sunchang-gun, Jeonbuk | Unam District Village Sewerage Installation Project (3rd Phase) – Government-Supplied Materials (Submersible Pumps) | Mixer and Others | Jul. 2025 | |
| 8 | Jeongeup City Waterworks and Sewerage Office | Deokcheon Treatment District Sewer Pipe Installation Work (3rd Phase) – Government-Supplied Materials (Submersible Pumps, etc.) | Spurt Submersible Pump and Others | Jun. 2025 | |
| 9 | Jinan-gun Office, Jeonbuk | Jinan Bandabi Sports Center Construction (Firefighting) – Fire Pump Purchase | Multi-Stage Volute Pump | 150mm, 37 kW, and 3 more units | Jun. 2025 |
| 10 | Gimje-si, Jeonbuk | Public Livestock Manure Treatment Facility Deodorization Equipment Purchase | Deodorizer, Transfer Pump and Others | 400 m³/min, 37 kW, and others | Apr. 2025 |
| 11 | K-water, Pohang Regional Branch | (Procurement-Delegated) Water Intake Pump and Ancillary Equipment Manufacture, Purchase, and Installation | Vertical Mixed-Flow Pump | ø500, 500 kW, 6P, 6,600V, 1 unit | Mar. 2025 |
| 12 | Korea Rural Community Corporation, Gyeongnam Regional Headquarters | Sinpyeong District Irrigation Facility Improvement Project (Pumping Station Performance Improvement) – Government-Supplied Materials | Axial-Flow Pump | ø700, 75 kW, 10P, 380V, 2 units | Dec. 2024 |
| 13 | Korea Rural Community Corporation, Chungnam Regional Headquarters, Cheongyang Branch | Cheongnam District Disaster Recovery Project (Bunhyang 2 Drainage Station) – Submersible Mixed-Flow Pump Manufacture and Purchase | Mixed-Flow Pump | ø1,100, 240 kW, 24P, 3,300V, 2 units | Dec. 2024 |
| 14 | Korea Land and Housing Corporation, Daegu-Gyeongbuk Regional Headquarters | Daegu National Industrial Complex Phase 2 Construction – Transfer Conveyor Fabrication | Air Conveyor | 100 L/cycle Pneumatic Conveyor, 2 sets | Oct. 2024 |
| 15 | 2nd Corps | Special Facility 3-1 Construction – Government-Supplied Materials (Overhead Crane) | Crane | 10-ton Overhead Crane, 2 sets | Oct. 2024 |
| 16 | Korea Rural Community Corporation, Goseong-Tongyeong-Geoje Branch | KRC Water Quality Preservation Program – Water Circulation Equipment Manufacture and Purchase for Gacheon and 2 Other Reservoirs | Submersible Aerator | 3.7 kW, 4P, 380V, 3 units | Oct. 2024 |
| 17 | Korea Rural Community Corporation, Iksan Branch | Sansu District Irrigation Facility Improvement Project – Submersible Pump Manufacture and Purchase | Axial-Flow Pump | ø1,200, 132 kW, 24P, 3,300V, 3 units | Sep. 2024 |
| 18 | Jeonju City Waterworks and Sewerage Headquarters | Jeonju Sewage Treatment Plant Phase 2 – Internal Recirculation Pumps | Internal Recirculation Pump | ø400, 7.5 kW, 8P, 380V, 22 units | Jul. 2024 |
| 19 | Eumseong-gun, Chungbuk | Gamgok Wangjang Drainage Pumping Station | Axial-Flow Pump | ø900, 150 kW, 10P, 3,300V, 3 units | Jun. 2024 |
| 20 | Buan-gun, Jeonbuk | Gyeokpo Drainage Pumping Station Repair and Reinforcement Project – Government-Supplied Materials (Mechanical) | Water Gate Pump | ø1,000, 110 kW, 16P, 380V, 3 units | Jun. 2024 |
| 21 | Namwon City Environmental Office | Sewer Pipe Rehabilitation Project for Villages Surrounding Namwon General Industrial Complex (3rd Phase) | Spurt Submersible Pump | ø80, 2.2 kW, 4P, 380V, 6 units | Apr. 2024 |
| 22 | Korea Rural Community Corporation, Gunsan Branch | Susi District Irrigation Facility Improvement Project – Submersible Pump Manufacture and Purchase | Axial-Flow Pump | ø500, 30 kW, 8P, 380V, 1 unit and more | Dec. 2023 |
| 23 | Korea Rural Community Corporation, Gunsan Branch | Okbong District Irrigation Facility Improvement Project – Submersible Pump Manufacture and Purchase | Axial-Flow Pump and Others | ø400, 22 kW, 10P, 380V, 1 unit and more | Dec. 2023 |
| 24 | Suwon City Sewerage Management | Hwanggujicheon Public Sewage Treatment Facility Construction Project – Discharge Pump | Mixed-Flow Pump | ø800, 132 kW, 8P, 380V, 2 units | Jul. 2023 |
| 25 | Namwon City Environmental Office | Sannae District Sewer Pipe Rehabilitation Project | Spurt Submersible Pump | ø80, 2.2 kW, 4P, 380V, and 18 more units | May 2023 |
| 26 | Korea Land and Housing Corporation, Gyeonggi Northern Regional Headquarters | Namyangju Byeollae A1-1BL Apartment Construction – Submersible Drainage Pumps | Drainage Pump | ø80, 2.2 kW, 2P, 380V, and 82 more units | Apr. 2023 |
| 27 | Korea Rural Community Corporation | Gongju Iin Pumping Station – Submersible Pump Manufacture and Purchase | Water Gate Pump | ø350, 224 kW, 4P, 3,300V, and 3 more units | Apr. 2023 |
| 28 | Korea Rural Community Corporation, Buan Branch | Eonbaek District – Submersible Pump Manufacture and Purchase | Drainage Pump | ø300, 45 kW, 6P, 380V, 1 unit | Mar. 2023 |
| 29 | Korea Rural Community Corporation, Gyeongnam Regional Headquarters | Songyong District Irrigation Facility Improvement Project – Submersible Pump Manufacture and Purchase | Mixed-Flow Pump | ø800, 132 kW, 20P, 380V, and 1 more unit | Jan. 2023 |
| 30 | Korea Rural Community Corporation, Sunchang Branch | Sisan and Jibuk Small-Scale Pumping Stations – Submersible Pump Manufacture and Purchase | Drainage Pump | ø100, 15 kW, 4P, 380V, and 2 more units | Dec. 2022 |
| 31 | Korea Rural Community Corporation, Dongjin Branch | Delegated Public Project – Hwangsan 2 Pumping Station Submersible Pump | Drainage Pump | ø200, 11 kW, 4P, 380V, 1 unit | Dec. 2022 |
| 32 | Korea Rural Community Corporation, Namwon Branch | Namchang Small-Scale Pumping Station – Submersible Motor Pump Manufacture and Purchase | Drainage Pump | ø250, 11 kW, 6P, 380V, 2 units | Dec. 2022 |
| 33 | Namwon City Waterworks Office, Jeonbuk | Wollak Water Treatment Plant Improvement Project – Mechanical Work (Phase 4) | Wastewater and Drainage Pump | ø50, 1.5 kW, 2P, 380V, 4 units | Dec. 2022 |
| 34 | Jeonju City, Jeonbuk | Jeonju Sewage Treatment Plant Phase 1 – Government-Supplied Materials, Coarse Screen Purchase | Flat (Bar) Screen | W1.8m x H3.3m, 1.5 kW, 380V, 3 units | Dec. 2022 |
| 35 | Jinan-gun, Jeonbuk | Yangji District Rural Living-Water Development Project – Inline Booster Pump | Booster Pump | 211 L/min, 65mH, 5.5 kW, 380V, and 2 more units | Nov. 2022 |
| 36 | Korea Rural Community Corporation | Cheonan Jangsan Pumping Station – Drainage Pump | Mixed-Flow Pump | ø1,200, 350 kW, 16P, 3,300V, and 3 more units | Nov. 2022 |
| 37 | Gochang-gun, Jeonbuk | Dongchon Rural Village Sewerage Improvement Project – Mechanical | Spurt Submersible Pump | ø80, 5.5 kW, 4P, 380V, 2 units | Nov. 2022 |
| 38 | K-water, Unmun Regional Branch | Unmun Dam System Regional Water Supply Smart Network Management – Drainage Pump | Wastewater and Drainage Pump | ø50, 0.75 kW, 2P, 220V, 17 units | Oct. 2022 |
| 39 | Iksan-si, Jeonbuk | Bandabi Sports Center for the Disabled, Fencing Academy – Heat Pump | Heat Pump | 40HP, 126 kW, and 7 more units | Oct. 2022 |
| 40 | Korea Land and Housing Corporation, Seoul Headquarters | Seoul Suseo A1, A3BL Outdoor Mechanical Facility Work – Drainage | Drainage Pump | ø50, 1.5 kW, 2P, 380V, and 22 more units | Oct. 2022 |
| 41 | Korea Land and Housing Corporation, Seoul Headquarters | Seoul Suseo A3BL Outdoor Fire-Fighting Facility Work – Fire Pump | Fire Pump | 1.8 m³/min, 119mH, 100HP, and 4 more units | Oct. 2022 |
| 42 | Namwon City Environmental Office | Unbong Sewage Treatment Plant Raw-Water Transfer Pump – Government-Supplied Materials | Spurt Submersible Pump | ø100, 2.2 kW, 4P, 380V, 3 units | Sep. 2022 |
| 43 | Korea Environment Corporation, Chungcheong Regional Environmental Headquarters | Geum River Basin Automatic Water-Quality Monitoring Network – Sampling Pump Purchase | Drainage Pump | ø40, 3.7 kW, 2P, 380V, 6 units | Aug. 2022 |
| 44 | Korea Rural Community Corporation, Iksan Branch | Singi 1 Pumping Station – Submersible Pump Replacement Work | Drainage Pump | ø200, 11 kW, 4P, 380V, 1 unit | Aug. 2022 |
| 45 | Korea Rural Community Corporation, Jeonnam Regional Headquarters, Gangjin Branch | Gunsutak District – Flood and Drought Response Standby Pump Purchase | Drainage Pump | ø80, 1.5 kW, 2P, 220V, and 6 more units | Jul. 2022 |
| 46 | Namwon City Environmental Office | Namwon Sewer Pipe Rehabilitation Project (Phase 3), 3rd Batch | Vortex Impeller Pump and Others | ø50, 1.5 kW, 2P, 380V, and 7 more units | Jul. 2022 |
| 47 | Korea Rural Community Corporation, Seosan-Taean Branch | Jamhong District Agricultural Water Quality Improvement Project – Submersible Pump | Drainage Pump | ø300, 22 kW, 6P, 380V, and 2 more units | Jun. 2022 |
| 48 | Korea Rural Community Corporation, Jeonbuk Regional Headquarters, Dongjin Branch | Delegated Public Project – Daeseok 3 Pumping Station Submersible Pump | Drainage Pump | ø300, 22 kW, 6P, 380V, and 2 more units | May 2022 |
| 49 | Daejeon Facilities Management Corporation | Aging Pump Replacement Work at Collection Sumps | Wastewater and Drainage Pump | ø80, 1.5 kW, 2P, 380V, 22 units | May 2022 |
| 50 | Korea Rural Community Corporation, Dangjin Branch | Maebang Small-Scale Pumping Station Installation – Civil (Mechanical) Work Materials | Drainage Pump | ø100, 3.7 kW, 4P, 380V, 2 units | Apr. 2022 |
| 51 | Gangseo-gu, Busan Metropolitan City | Daejeo 2 Disaster Risk Improvement District, Deokdu Drainage Pumping Station – Main Drainage Pump | Mixed-Flow Pump | ø800, 190 kW, 14P, 3,300V, 3 units | Mar. 2022 |
| 52 | Gumi Facilities Management Corporation | Spurt Submersible Pump Purchase | Spurt Submersible Pump | ø50, 1.5 kW, 4P, 380V, 1 unit | Mar. 2022 |
| 53 | Korea Environment Corporation, Busan-Ulsan-Gyeongnam Environmental Headquarters | Changwon Food-Waste Leachate Bioenergy Facility Installation Project | Vacuum Pump | 1.8 m³/min x 15mH, and 12 more units | Feb. 2022 |
| 54 | Korea Rural Community Corporation, Geumgang Project Group | Geumgang (2) District, Chunpo 4 Farmland Consolidation Work | Mixed-Flow Pump | ø300, 37 kW, 6P, 380V, 1 unit | Feb. 2022 |
| 55 | Jeongeup-si, Jeonbuk | Jeongeup Truck Terminal Pumping Station Relocation Work | Vortex Impeller Pump | ø80, 7.5 kW, 2P, 380V, 2 units | Jan. 2022 |
| 56 | Namwon City Waterworks Office | Wollak Water Treatment Plant Improvement Project – Government-Supplied Materials | Wastewater and Drainage Pump | ø50, 1.5 kW, 2P, 380V, 4 units | Dec. 2021 |
| 57 | Gwangju-Jeonnam-Jeju Environmental Headquarters | Gwangju Energy Valley General Industrial Complex Public Wastewater Treatment Facility | Vortex Impeller Pump and Others | ø150, 22 kW, 4P, 380V, and 6 more units | Dec. 2021 |
| 58 | Gwangju-Jeonnam-Jeju Environmental Headquarters | Namwon Interceptor Sewer Line, Namwon Gwangchi Pumping Station | Spurt Submersible Pump | ø50, 1.5 kW, 4P, 380V, 2 units | Nov. 2021 |
| 59 | Wanju-gun Waterworks and Sewerage Office | Gujin Phase 2 Sewer Pipe Rehabilitation Project, 3rd Batch | Vortex Impeller Pump | ø50, 1.5 kW, 4P, 380V, 18 units | Nov. 2021 |
| 60 | Korea Rural Community Corporation, Dongjin Branch | Nanbong District, Pogyo Pumping Station | Mixed-Flow Pump | ø1,000, 200 kW, 16P, 3,300V, 2 units | Nov. 2021 |
| 61 | Korea Rural Community Corporation, Sunchang Branch | Sunchang Branch Pump Purchase | Wastewater and Drainage Pump | ø100, 15 kW, 2P, 380V, 2 units | Nov. 2021 |
| 62 | Korea Rural Community Corporation, Gimpo Branch | Small Pump Purchase | Wastewater and Drainage Pump | ø50, 0.75 kW, 2P, 380V, 1 unit | Aug. 2021 |
| 63 | Namwon City Environmental Office | Manhole Pump for Deokgwa-myeon Public Health Center, Namwon | Vortex Impeller Pump | ø100, 7.5 kW, 2P, 380V, 2 units | Jul. 2021 |
| 64 | Korea Environment Corporation, Gwangju-Jeonnam-Jeju Headquarters | Namwon Interceptor Sewer Line Rehabilitation Project | Spurt Submersible Pump | ø100, 7.5 kW, 4P, 380V, 3 units | Jul. 2021 |
| 65 | Gumi Facilities Management Corporation | Submersible Wastewater and Drainage Pump Technology-Development Trial-Purchase Product | Vortex Impeller Pump | ø80, 3.7 kW, 2P, 380V, 1 unit | Jun. 2021 |
| 66 | Korea Rural Community Corporation, Dongjin Branch | Gudam Drainage Station – Submersible Pump Manufacture and Purchase | Submersible Axial-Flow Pump | ø800, 1,100 kW, 10P, 380V, 2 units | Jun. 2021 |
| 67 | Korea Rural Community Corporation, Jeongeup Branch | Gukjeong Drainage Station – Submersible Axial-Flow Pump Maintenance Work | Submersible Axial-Flow Pump | ø1,500, 300 kW, 24P, 380V, 1 unit | Jun. 2021 |
| 68 | Sunchang-gun, Jeonbuk | Pino District Village Sewerage Installation Work, Additional Batch | Submersible Pump | ø50, 1.5 kW, 4P, 380V, and 13 more units | Jun. 2021 |
| 69 | Korea Rural Community Corporation, Chungnam Dangjin Branch | Jeongmi-myeon Deokmari Small-Scale Pumping Station Installation Project | Submersible Pump | ø100, 15 kW, 2P, 380V, and 2 more units | Jun. 2021 |
| 70 | Korea Rural Community Corporation, Jeonbuk Dongjin Branch | Gosa Pumping Station – Submersible Pump Manufacture and Purchase | Submersible Pump | ø150, 11 kW, 4P, 380V, and 1 more unit | Jun. 2021 |
| 71 | Korea Rural Community Corporation, Jeonbuk Headquarters | Jeonbuk Smart Farm Innovation Valley Infrastructure Project | Large-Capacity Drainage Pump | ø250, 37 kW, 6P, 380V, and 4 more units | Jun. 2021 |
| 72 | Namwon City Environmental Office | Yongjeon Village Aging Sewer Pipe Rehabilitation Work | Submersible Pump | ø50, 1.5 kW, 2P, 380V, and 4 more units | May 2021 |
| 73 | Korea Rural Community Corporation, Jeonbuk Dongjin Branch | Daeseok 2, Singu 2 Pumping Stations – Submersible Pump Manufacture and Purchase | Submersible Pump | ø300, 22 kW, 6P, 380V, and 2 more units | Apr. 2021 |
| 74 | Wanju-gun Waterworks and Sewerage Office | Wongodang District Public Sewerage Facility Construction, Phase 1 | Submersible Pump and Others | ø50, 1.5 kW, 2P, 380V, and 14 more units | Apr. 2021 |
| 75 | Sunchang-gun, Jeonbuk | Pino District Village Sewerage Installation Work | Submersible Pump and Others | ø50, 1.5 kW, 2P, 380V, and 11 more units | Apr. 2021 |
| 76 | Namwon City Environmental Office | Small-Scale Public Sewage Treatment Facility Flood Damage Recovery | Submersible Vortex Impeller Pump | ø50, 0.75 kW, 2P, 380V, and 12 more units | Apr. 2021 |
| 77 | Jeonbuk Regional Public Procurement Service | Namwon Branch, Gwiseok Drainage Station Flood Damage Recovery Project | Submersible Mixed-Flow Pump | ø1,000, 110 kW, 16P, 3,300V, 4 units | Mar. 2021 |
